Not sure which Click & Grow garden is right for you? Compare all five side by side.
| Garden | Smart Garden 3 | Smart Garden 9 | Smart Garden 9 PRO | Smart Garden 27 | Click & Grow 25 |
|---|---|---|---|---|---|
| Photo | ![]() |
![]() |
![]() |
![]() |
![]() |
| Shop link | Shop | Shop | Shop | Shop | Shop |
| Setup guide | Setup guide | Setup guide | Setup guide | Setup guide | Setup guide |
| Plants at once | 3 | 9 | 9 | 27 | 25 per module |
| Best for | First indoor garden Herbs and small greens Small spaces |
Households and families Mixing herbs, greens and fruit Kitchen counters |
Setting your own light schedule Bedrooms and living rooms Gadget lovers |
Big harvests A statement piece Growing many varieties at once |
Salad every week Leafy greens in volume Oak and metal furniture look |
| Lights | Automatic: 16 h on, 8 h off from when you plug it in | Automatic: 16 h on, 8 h off from when you plug it in | Touch control and app control (Bluetooth): schedule and light settings | Automatic per garden: 16 h on, 8 h off | App-controlled grow lights (16 h on, 8 h off by default) |
| App | Plant tips and tracking in the app | Plant tips and tracking in the app | Light control plus plant tips and tracking | Plant tips and tracking in the app | Light control, 5-week growing cycle, humidity sensor |
| Water tank (litres) | 1.5 | 4 | 4 | 12 | 9 |
| Water use (litres per month) | 2 | 6 | 6 | 18 | 20 |
| Refill | Every 2–3 weeks | Every 2–3 weeks | Every 2–3 weeks | Every 2–3 weeks | Check weekly when planting |
| Power (W) | 8 | 13 | 13 | 39 | 38 |
| Energy (kWh per month) | 3.8 | 6.2 | 6.2 | 18.6 | 18.2 |
| Width (cm) | 30 | 59 | 59 | 66.5 | 75.5 |
| Depth (cm) | 12 | 19 | 19 | 26.5 | 43 |
| Height (cm) | 21–47 | 39–59 | 39–59 | 120 | 51 |
| Height note | Lamp height with 0–2 extensions (2 included) | Lamp height with 1–2 extensions | Lamp height with 1–2 extensions | Plant Stand height; free-standing or wall-mounted | Per module; stack up to 3 |
| Weight (kg) | 1.2 | 2.4 | 2.4 | 13 | 15 |
| Colours | White, Sage, Grey | White, Grey, Sage | White, Grey, Sage | White, Grey, Sage gardens; pine and birch stand | Oak with white or dark panels |
| In the box | 3 basil pods, 2 lamp extensions | 9 pods: 3 mini tomato, 3 green lettuce, 3 basil | 9 pods: 3 mini tomato, 3 green lettuce, 3 basil | 3× Smart Garden 9, Plant Stand, 27 pods: 9 basil, 9 lettuce, 9 mini tomato | Garden, 6 trays, 54 leafy green pods (sent separately) |
| Grow later | Grows into the Smart Garden 27 with the Plant Stand | Fits the Plant Stand | Stack up to 3 modules (75 plants) | ||
| Price | $124.95 | $249.95 | $299.95 | $899.95 | $949.95 |
Note: Specs from our product pages and Help Center. Smart Garden 27 power and water figures are for its three Smart Garden 9s combined. Prices are US list prices; the shop shows today's price for your region.




